CUI INC Industrial Partner

PRODUCTS - V

Filter by Category

    None Available
Part# Description Make Avail. Price Qty.  
VASD2-S5-D12-SIP CUI Inc VASD2-S5-D12-SIP CONVERTER DC/DC 2W +/-12V 83MA | Series - VASD2-SIP | Type - Isolated Module | 4.5V - Minimum Input Voltage | 5.5V - Maximum Input Voltage | 83mA - Maxiumum Current Output | 2W - Power (Watts) | 1kV (1000V) - Isolation Voltage | 0.78"" L x 0.28"" W x 0.39"" H (19.7mm x 7.0mm x 10.0mm) - Dimensions | Operating Temperature; - 40 C ~ 85 C CUI INC Available request quote request quote
VASD2-S5-D15-SIP CUI Inc VASD2-S5-D15-SIP CONVERTER DC/DC 2W +/-15V 67MA | Series - VASD2-SIP | Type - Isolated Module | 4.5V - Minimum Input Voltage | 5.5V - Maximum Input Voltage | 67mA - Maxiumum Current Output | 2W - Power (Watts) | 1kV (1000V) - Isolation Voltage | 0.78"" L x 0.28"" W x 0.39"" H (19.7mm x 7.0mm x 10.0mm) - Dimensions | Operating Temperature; - 40 C ~ 85 C CUI INC Available request quote request quote
VASD2-S5-D5-SIP CUI Inc VASD2-S5-D5-SIP CONVERTER DC/DC 2W +/-5V 200MA | Series - VASD2-SIP | Type - Isolated Module | 4.5V - Minimum Input Voltage | 5.5V - Maximum Input Voltage | 200mA - Maxiumum Current Output | 2W - Power (Watts) | 1kV (1000V) - Isolation Voltage | 0.78"" L x 0.28"" W x 0.39"" H (19.7mm x 7.0mm x 10.0mm) - Dimensions | Operating Temperature; - 40 C ~ 85 C CUI INC Available request quote request quote
VAT1-S12-D12-SMT-TR CUI Inc VAT1-S12-D12-SMT-TR CONVERTER DC/DC +/-12V OUT 1W | Series - VAT1-SMT | Type - Isolated Module | 10.8V - Minimum Voltage Input | 13.2V - Maximum Voltage Input | 42mA - Maxiumum Current Output | 1W - Power (Watts) | 1kV (1000V) - Isolation Voltage | 0.60"" L x 0.30"" W x 0.25"" H (15.2mm x 7.6mm x 6.4mm) - Dimensions | Operating Temperature; - 40 C ~ 85 C CUI INC Available request quote request quote
VAT1-S12-D15-SMT-TR CUI Inc VAT1-S12-D15-SMT-TR CONVERTER DC/DC +/-15V OUT 1W | Series - VAT1-SMT | Type - Isolated Module | 10.8V - Minimum Voltage Input | 13.2V - Maximum Voltage Input | 33mA - Maxiumum Current Output | 1W - Power (Watts) | 1kV (1000V) - Isolation Voltage | 0.60"" L x 0.30"" W x 0.25"" H (15.2mm x 7.6mm x 6.4mm) - Dimensions | Operating Temperature; - 40 C ~ 85 C CUI INC Available request quote request quote
VAT1-S12-D5-SMT-TR CUI Inc VAT1-S12-D5-SMT-TR CONVERTER DC/DC +/-5V OUT 1W | Series - VAT1-SMT | Type - Isolated Module | 10.8V - Minimum Voltage Input | 13.2V - Maximum Voltage Input | 100mA - Maxiumum Current Output | 1W - Power (Watts) | 1kV (1000V) - Isolation Voltage | 0.60"" L x 0.30"" W x 0.25"" H (15.2mm x 7.6mm x 6.4mm) - Dimensions | Operating Temperature; - 40 C ~ 85 C CUI INC Available request quote request quote
VAT1-S24-D12-SMT-TR CUI Inc VAT1-S24-D12-SMT-TR CONVERTER DC/DC +/-12V OUT 1W | Series - VAT1-SMT | Type - Isolated Module | 21.6V - Minimum Voltage Input | 26.4V - Maximum Voltage Input | 42mA - Maxiumum Current Output | 1W - Power (Watts) | 1kV (1000V) - Isolation Voltage | 0.60"" L x 0.30"" W x 0.25"" H (15.2mm x 7.6mm x 6.4mm) - Dimensions | Operating Temperature; - 40 C ~ 85 C CUI INC Available request quote request quote
VAT1-S24-D15-SMT-TR CUI Inc VAT1-S24-D15-SMT-TR CONVERTER DC/DC +/-15V OUT 1W | Series - VAT1-SMT | Type - Isolated Module | 21.6V - Minimum Voltage Input | 26.4V - Maximum Voltage Input | 33mA - Maxiumum Current Output | 1W - Power (Watts) | 1kV (1000V) - Isolation Voltage | 0.60"" L x 0.30"" W x 0.25"" H (15.2mm x 7.6mm x 6.4mm) - Dimensions | Operating Temperature; - 40 C ~ 85 C CUI INC Available request quote request quote
VAT1-S24-D5-SMT-TR CUI Inc VAT1-S24-D5-SMT-TR CONVERTER DC/DC +/-5V OUT 1W | Series - VAT1-SMT | Type - Isolated Module | 21.6V - Minimum Voltage Input | 26.4V - Maximum Voltage Input | 100mA - Maxiumum Current Output | 1W - Power (Watts) | 1kV (1000V) - Isolation Voltage | 0.60"" L x 0.30"" W x 0.25"" H (15.2mm x 7.6mm x 6.4mm) - Dimensions | Operating Temperature; - 40 C ~ 85 C CUI INC Available request quote request quote
VAT1-S5-D12-SMT-TR CUI Inc VAT1-S5-D12-SMT-TR CONVERTER DC/DC +/-12V OUT 1W | Series - VAT1-SMT | Type - Isolated Module | 4.5V - Minimum Voltage Input | 5.5V - Maximum Voltage Input | 42mA - Maxiumum Current Output | 1W - Power (Watts) | 1kV (1000V) - Isolation Voltage | 0.60"" L x 0.30"" W x 0.25"" H (15.2mm x 7.6mm x 6.4mm) - Dimensions | Operating Temperature; - 40 C ~ 85 C CUI INC Available request quote request quote
VAT1-S5-D15-SMT-TR CUI Inc VAT1-S5-D15-SMT-TR CONVERTER DC/DC +/-15V OUT 1W | Series - VAT1-SMT | Type - Isolated Module | 4.5V - Minimum Voltage Input | 5.5V - Maximum Voltage Input | 33mA - Maxiumum Current Output | 1W - Power (Watts) | 1kV (1000V) - Isolation Voltage | 0.60"" L x 0.30"" W x 0.25"" H (15.2mm x 7.6mm x 6.4mm) - Dimensions | Operating Temperature; - 40 C ~ 85 C CUI INC Available request quote request quote
VAT1-S5-D5-SMT-TR CUI Inc VAT1-S5-D5-SMT-TR CONVERTER DC/DC +/-5V OUT 1W | Series - VAT1-SMT | Type - Isolated Module | 4.5V - Minimum Voltage Input | 5.5V - Maximum Voltage Input | 100mA - Maxiumum Current Output | 1W - Power (Watts) | 1kV (1000V) - Isolation Voltage | 0.60"" L x 0.30"" W x 0.25"" H (15.2mm x 7.6mm x 6.4mm) - Dimensions | Operating Temperature; - 40 C ~ 85 C CUI INC Available request quote request quote
VAT2-S12-D12-SMT-TR CUI Inc VAT2-S12-D12-SMT-TR CONVERTER DC/DC 2W +/-12V 83MA | Series - VAT2-SMT | Type - Isolated Module | 10.8V - Minimum Voltage Input | 13.2V - Maximum Voltage Input | 83mA - Maximum Current Output | 2W - Power (Watts) | 1kV - Isolation Voltage (1000V - Isolation Voltage) | 0.70"" L x 0.50"" W x 0.23"" H (17.8mm x 12.7mm x 5.8mm) - Dimensions | Operating Temperature; -40 C ~ 85 C CUI INC Available request quote request quote
VAT2-S12-D15-SMT-TR CUI Inc VAT2-S12-D15-SMT-TR CONVERTER DC/DC 2W +/-15V 67MA | Series - VAT2-SMT | Type - Isolated Module | 10.8V - Minimum Voltage Input | 13.2V - Maximum Voltage Input | 67mA - Maximum Current Output | 2W - Power (Watts) | 1kV - Isolation Voltage (1000V - Isolation Voltage) | 0.70"" L x 0.50"" W x 0.23"" H (17.8mm x 12.7mm x 5.8mm) - Dimensions | Operating Temperature; -40 C ~ 85 C CUI INC Available request quote request quote
VAT2-S12-D5-SMT-TR CUI Inc VAT2-S12-D5-SMT-TR CONVERTER DC/DC 2W +/-5V 200MA | Series - VAT2-SMT | Type - Isolated Module | 10.8V - Minimum Voltage Input | 13.2V - Maximum Voltage Input | 200mA - Maximum Current Output | 2W - Power (Watts) | 1kV - Isolation Voltage (1000V - Isolation Voltage) | 0.70"" L x 0.50"" W x 0.23"" H (17.8mm x 12.7mm x 5.8mm) - Dimensions | Operating Temperature; -40 C ~ 85 C CUI INC Available request quote request quote
VAT2-S5-D12-SMT-TR CUI Inc VAT2-S5-D12-SMT-TR CONVERTER DC/DC 2W +/-12V 83MA | Series - VAT2-SMT | Type - Isolated Module | 4.5V - Minimum Voltage Input | 5.5V - Maximum Voltage Input | 83mA - Maxiumum Current Output | 2W - Power (Watts) | 1kV (1000V) - Isolation Voltage | 0.70"" L x 0.50"" W x 0.23"" H (17.8mm x 12.7mm x 5.8mm) - Dimensions | Operating Temperature; - 40 C ~ 85 C CUI INC Available request quote request quote
VAT2-S5-D15-SMT-TR CUI Inc VAT2-S5-D15-SMT-TR CONVERTER DC/DC 2W +/-15V 67MA | Series - VAT2-SMT | Type - Isolated Module | 4.5V - Minimum Voltage Input | 5.5V - Maximum Voltage Input | 67mA - Maxiumum Current Output | 2W - Power (Watts) | 1kV (1000V) - Isolation Voltage | 0.70"" L x 0.50"" W x 0.23"" H (17.8mm x 12.7mm x 5.8mm) - Dimensions | Operating Temperature; - 40 C ~ 85 C CUI INC Available request quote request quote
VAT2-S5-D5-SMT-TR CUI Inc VAT2-S5-D5-SMT-TR CONVERTER DC/DC 2W +/-5V 200MA | Series - VAT2-SMT | Type - Isolated Module | 4.5V - Minimum Voltage Input | 5.5V - Maximum Voltage Input | 200mA - Maxiumum Current Output | 2W - Power (Watts) | 1kV (1000V) - Isolation Voltage | 0.70"" L x 0.50"" W x 0.23"" H (17.8mm x 12.7mm x 5.8mm) - Dimensions | Operating Temperature; - 40 C ~ 85 C CUI INC Available request quote request quote
VAT2-SMT 2W DC to DC Converters CUI INC Available request quote request quote
VAWQ12-Q24-S12 CUI Inc VAWQ12-Q24-S12 CONVERTER DC/DC 12V 1000MA 12W | Series - VAWQ12 | Type - Isolated Module | 9V - Minimum Voltage Input | 36V - Maximum Voltage Input | 1A - Maximum Current Output | 12W - Power (Watts) | 1.5kV - Isolation Voltage (1500V - Isolation Voltage) | 1.26"" L x 0.79"" W x 0.43"" H (32.0mm x 20.0mm x 10.8mm) | Operating Temperature; -40 C ~ 85 C CUI INC Available request quote request quote
VAWQ12-Q24-S15 CUI Inc VAWQ12-Q24-S15 CONVERTER DC/DC 15V 800MA 12W | Series - VAWQ12 | Series - Isolated Module | 9V - Minimum Voltage Input | 36V - Maximum Voltage Input | 800mA - Maximum Current Output | 12W - Power (Watts) | 1.5kV - Isolation Voltage (1500V - Isolation Voltage) | 1.26"" L x 0.79"" W x 0.43"" H (32.0mm x 20.0mm x 10.8mm) - Dimensions | Operating Temperature; -40 C ~ 85 C CUI INC Available request quote request quote
VAWQ12-Q24-S3R3 CUI Inc VAWQ12-Q24-S3R3 CONVERTER DC/DC 3.3V 3500MA 12W | Series - VAWQ12 | Type - Isolated Module | 9V - Minimum Voltage Input | 36V - Maximum Voltage Input | 3.5A - Maximum Current Output | 12W - Power (Watts) | 1.5kV - Isolation Voltage (1500V - Isolation Voltage) | 1.26"" L x 0.79"" W x 0.43"" H (32.0mm x 20.0mm x 10.8mm) - Dimensions | Operating Temperature; -40 C ~ 85 C CUI INC Available request quote request quote
VAWQ12-Q24-S5 CUI Inc VAWQ12-Q24-S5 CONVERTER DC/DC 5V 2400MA 12W | Series - VAWQ12 | Type - Isolated Module | 9V - Minimum Voltage Input | 36V - Maximum Voltage Input | 2.4A - Maximum Current Output | 12W - Power (Watts) | 1.5kV - Isolation Voltage (1500V - Isolation Voltage) | 1.26"" L x 0.79"" W x 0.43"" H (32.0mm x 20.0mm x 10.8mm) - Dimensions | Operating Temperature; -40 C ~ 85 C CUI INC Available request quote request quote
VAWQ12-Q48-S12 CUI Inc VAWQ12-Q48-S12 CONVERTER DC/DC 12V 1000MA 12W | Series - VAWQ12 | Series - Isolated Module | 18V - Minimum Voltage Input | 75V - Maximum Voltage Input | 1A - Maximum Current Output | 12W - Power (Watts) | 1.5kV - Isolation Voltage (1500V - Isolation Voltage) | 1.26"" L x 0.79"" W x 0.43"" H (32.0mm x 20.0mm x 10.8mm) - Dimensions | Operating Temperature; -40 C ~ 85 C CUI INC Available request quote request quote
VAWQ12-Q48-S15 CUI Inc VAWQ12-Q48-S15 CONVERTER DC/DC 15V 800MA 12W | Series - VAWQ12 | Series - Isolated Module | 18V - Minimum Voltage Input | 75V - Maximum Voltage Input | 800mA - Maximum Current Output | 12W - Power (Watts) | 1.5kV - Isolation Voltage (1500V - Isolation Voltage) | 1.26"" L x 0.79"" W x 0.43"" H (32.0mm x 20.0mm x 10.8mm) - Dimensions | Operating Temperature; -40 C ~ 85 C CUI INC Available request quote request quote