CUI INC Industrial Partner

PRODUCTS - V

Filter by Category

    None Available
Part# Description Make Avail. Price Qty.  
VAWQ6-Q48-D5H CUI Inc VAWQ6-Q48-D5H CUI Inc VAWQ6-Q48-D5H CONVERTER DC/DC +/-5V 500MA 6W | Series - VAWQ6 | Type - Isolated Module | 18V - Minimum Input Voltage | 72V - Maximum Input Voltage | 500mA - Maximum Current Output | 6W - Power (Watts) | 3kV - Isolation Voltage (3000V - Isolation Voltage) | 1.25"" L x 0.80"" W x 0.40"" H (31.8mm x 20.3mm x 10.2mm) - Dimensions | Operating Temperature; -25 C ~ 71 C CUI INC Available request quote request quote
VAWQ6-Q48-S12H CUI Inc VAWQ6-Q48-S12H CONVERTER DC/DC 12V 470MA 5.6W | Series - PTN78060H | Type - Isolated Module | 18V - Minimum Input Voltage | 72V - Maxiumum Input Voltage | 470mA - Maximum Current Output | 6W - Power (Watts) | 3kV (3000V) - Isolation Voltage | 1.25"" L x 0.80"" W x 0.40"" H (31.8mm x 20.3mm x 10.2mm) - Dimensions | Operating Temperature; -25 C ~ 71 C CUI INC Available request quote request quote
VAWQ6-Q48-S15H CUI Inc VAWQ6-Q48-S15H CONVERTER DC/DC 15V 400MA 6W | Series - VAWQ6 | Type - Isolated Module | 18V - Minimum Input Voltage | 72V - Maxiumum Input Voltage | 400mA - Maximum Current Output | 6W - Power (Watts) | 3kV (3000V) - Isolation Voltage | 1.25"" L x 0.80"" W x 0.40"" H (31.8mm x 20.3mm x 10.2mm) - Dimensions | Operating Temperature; -25 C ~ 71 C CUI INC Available request quote request quote
VAWQ6-Q48-S3R3H CUI Inc VAWQ6-Q48-S3R3H CONVERTER DC/DC 3.3V 1A 3.3W | Series - VAWQ6 | Type - Isolated Module | 18V - Minimum Input Voltage | 72V - Maxiumum Input Voltage | 1A - Maximum Current Output | 6W - Power (Watts) | 3kV (3000V) - Isolation Voltage | 1.25"" L x 0.80"" W x 0.40"" H (31.8mm x 20.3mm x 10.2mm) - Dimensions | Operating Temperature; -25 C ~ 71 C CUI INC Available request quote request quote
VAWQ6-Q48-S5H CUI Inc VAWQ6-Q48-S5H CONVERTER DC/DC 5V 1A 5W | SERIES - VAWQ6 | Type - Isolated Module | 18V - Minimum Voltage Input | 72V - Maximum Voltage Input | 1A | 6W - Power (Watts) | 3kV - Isolation Voltage (3000V - Isolation Voltage) | 1.25"" L x 0.80"" W x 0.40"" H (31.8mm x 20.3mm x 10.2mm) - Dimensions | Operating Temperature; -25 C ~ 71 C CUI INC Available request quote request quote
VBD20-D24-S5 CUI Inc VBD20-D24-S5 CONVERTER DC/DC 20W 5V 4.0A | Series - VBD20 | Type - Isolated Module | 18V - Minimum Voltage Input | 36V - Maximum Voltage Input | 4A - Maximum Current Output | 20W - Power (Watts) | 1.5kV - Isolation Voltage (1500V - Isolation Voltage) | 2.00"" L x 1.00"" W x 0.40"" H (50.8mm x 25.4mm x 10.2mm) - Dimensions | Operating Temperature; -40 C ~ 85 C CUI INC Available request quote request quote
VBD20-D24-S5-ND CUI Inc VBD20-D24-S5-ND CONVERTER DC/DC 20W 5V 4.0A | Series - VBD20 | Type - Isolated Module | 18V - Minimum Voltage Input | 36V - Maximum Voltage Input | 4A - Maximum Current Output | 20W - Power (Watts) | 1.5kV - Isolation Voltage (1500V - Isolation Voltage) | 2.00"" L x 1.00"" W x 0.40"" H (50.8mm x 25.4mm x 10.2mm) - Dimensions | Operating Temperature; -40 C ~ 85 C CUI INC Available request quote request quote
VBED15-D12-D12-1 CUI Inc VBED15-D12-D12-1 CONVERTER DC/DC +/-12V OUT 15W | Series - VBED15 | Type - Isolated Module | 9V - Minimum Voltage Input | 18V - Maximum Voltage Input | 625mA - Maximum Current Output | 15W - Power (Watts) | 500V - Isolation Voltage | 2.00"" L x 1.00"" W x 0.40"" H (50.8mm x 25.4mm x 10.2mm) | Operating Temperature; -25 C ~ 71 C CUI INC Available request quote request quote
VBED15-D12-S12-1A CUI Inc VBED15-D12-S12-1A CONVERTER DC/DC 12V OUT 15W | Series - VBED15 | Series - Isolated Module | 9V - Minimum Voltage Input | 18V - Maximum Voltage Input | 1.25A - Maximum Current Output | 15W - Power (Watts) | 500V - Isolation Voltage | 2.00"" L x 1.00"" W x 0.40"" H (50.8mm x 25.4mm x 10.2mm) - Dimensions | Operating Temperature; -25 C ~ 71 C CUI INC Available request quote request quote
VBED15-D12-S3R3-1A CUI Inc VBED15-D12-S3R3-1A CONVERTER DC/DC 3.3V OUT 9.9W | Series - VBED15 | Type - Isolated Module | 9V - Minimum Voltage Input | 18V - Maximum Voltage Input | 3A - Maximum Current Output | 15W - Power (Watts) | 500V - Isolation Voltage | 2.00"" L x 1.00"" W x 0.40"" H (50.8mm x 25.4mm x 10.2mm) | Operating Temperature; -25 C ~ 71 C CUI INC Available request quote request quote
VBED15-D12-S5-1A CUI Inc VBED15-D12-S5-1A CONVERTER DC/DC 5V OUT 15W | Series - VBED15 | Series - Isolated Module | 9V - Minimum Voltage Input | 18V - Maximum Voltage Input | 3A - Maximum Current Output | 15W - Power (Watts) | 500V - Isolation Voltage | 2.00"" L x 1.00"" W x 0.40"" H (50.8mm x 25.4mm x 10.2mm) - Dimensions | Operating Temperature; -25 C ~ 71 C CUI INC Available request quote request quote
VBED15-D24-D12-1 CUI Inc VBED15-D24-D12-1 CONVERTER DC/DC +/-12V OUT 15W | Series - VBED15 | Type - Isolated Module | 18V - Minimum Voltage Input | 36V - Maximum Voltage Input | 625mA - Maximum Current Output | 15W - Power (Watts) | 500V - Isolation Voltage | 2.00"" L x 1.00"" W x 0.40"" H (50.8mm x 25.4mm x 10.2mm) - Dimensions | Operating Temperature; -25 C ~ 71 C CUI INC Available request quote request quote
VBED15-D24-S12-1A CUI Inc VBED15-D24-S12-1A CONVERTER DC/DC 12V OUT 15W | Series - VBED15 | Series - Isolated Module | 18V - Minimum Voltage Input | 36V - Maximum Voltage Input | 1.25A - Maximum Current Output | 15W - Power (Watts) | 500V - Isolation Voltage | 2.00"" L x 1.00"" W x 0.40"" H (50.8mm x 25.4mm x 10.2mm) - Dimensions | Operating Temperature; -25 C ~ 71 C CUI INC Available request quote request quote
VBED15-D24-S3R3-1A CUI Inc VBED15-D24-S3R3-1A CONVERTER DC/DC 3.3V OUT 9.9W | Series - VBED15 | Series - Isolated Module | 18V - Minimum Voltage Input | 36V - Maximum Voltage Input | 3A - Maximum Current Output | 15W - Power (Watts) | 500V - Isolation Voltage | 2.00"" L x 1.00"" W x 0.40"" H (50.8mm x 25.4mm x 10.2mm) - Dimensions | Operating Temperature; -25 C ~ 71 C CUI INC Available request quote request quote
VBED15-D24-S5-1A CUI Inc VBED15-D24-S5-1A CONVERTER DC/DC 5V OUT 15W | Series - VBED15 | Series - Isolated Module | 18V - Minimum Voltage Input | 36V - Maximum Voltage Input | 3A - Maximum Current Output | 15W - Power (Watts) | 500V - Isolation Voltage | 2.00"" L x 1.00"" W x 0.40"" H (50.8mm x 25.4mm x 10.2mm) - Dimensions | Operating Temperature; -25 C ~ 71 C CUI INC Available request quote request quote
VBM-360-12 CUI Inc VBM-360-12 AC/DC CONVERTER 12V 29.6A 360W VBM-360 12V - output voltage 90 ~ 264 VAC - input voltage 360W Switching (Open Frame) Chassis Mount 5.00"" L x 3.00"" W x 1.60"" H (127.0mm x 76.2mm x 40.6mm) -20°C ~ 85°C CUI INC Available request quote request quote
VBM-360-24 CUI Inc VBM-360-24 AC/DC CONVERTER 24V 14.8A 360W VBM-360 24V - output voltage 90 ~ 264 VAC - input voltage 360W Switching (Open Frame) Chassis Mount 5.00"" L x 3.00"" W x 1.60"" H (127.0mm x 76.2mm x 40.6mm) -20°C ~ 85°C CUI INC Available request quote request quote
VBM-360-48 CUI Inc VBM-360-48 AC/DC CONVERTER 48V 7.4A 360W VBM-360 48V - output voltage 90 ~ 264 VAC - input voltage 360W Switching (Open Frame) Chassis Mount 5.00"" L x 3.00"" W x 1.60"" H (127.0mm x 76.2mm x 40.6mm) -20°C ~ 85°C CUI INC Available request quote request quote
VBS20-S5-1R2 CUI Inc VBS20-S5-1R2 CONVERTER DC/DC 1.2V OUT 20W | SERIES - VBS20 | Type - Non-Isolated PoL Module | 4.5V - Minimum Voltage Input | 5.5V - Maximum Voltage Input | 6A | 20W - Power (Watts) | 2.00"" L x 1.00"" W x 0.40"" H (50.8mm x 25.4mm x 10.2mm) - Dimensions | Operating Temperature; -25 C ~ 71 C CUI INC Available request quote request quote
VBS20-S5-2R1 CUI Inc VBS20-S5-2R1 CONVERTER DC/DC 2.1V OUT 20W | SERIES - VBS20 | Type - Non-Isolated PoL Module | 4.5V - Minimum Voltage Input | 5.5V - Maximum Voltage Input | 6A | 20W - Power (Watts) | 2.00"" L x 1.00"" W x 0.40"" H (50.8mm x 25.4mm x 10.2mm) - Dimensions | Operating Temperature; -25 C ~ 71 C CUI INC Available request quote request quote
VBS20-S5-2R5 CUI Inc VBS20-S5-2R5 CONVERTER DC/DC 2.5V OUT 20W | SERIES - VBS20 | Type - Non-Isolated PoL Module | 4.5V - Minimum Voltage Input | 5.5V - Maximum Voltage Input | 6A | 20W - Power (Watts) | 2.00"" L x 1.00"" W x 0.40"" H (50.8mm x 25.4mm x 10.2mm) - Dimensions | Operating Temperature; -25 C ~ 71 C CUI INC Available request quote request quote
VBS20-S5-3R3 CUI Inc VBS20-S5-3R3 CONVERTER DC/DC 3.3V OUT 20W | SERIES - VBS20 | Type - Non-Isolated PoL Module | 4.5V - Minimum Voltage Input | 5.5V - Maximum Voltage Input | 6A | 20W - Power (Watts) | 2.00"" L x 1.00"" W x 0.40"" H (50.8mm x 25.4mm x 10.2mm) - Dimensions | Operating Temperature; -25 C ~ 71 C CUI INC Available request quote request quote
VBSD1-DIP VBSD1-DIP series is designed to convert fixed voltages into an isolated voltage. CUI INC Available request quote request quote
VBSD1-S12-S12-DIP CUI Inc VBSD1-S12-S12-DIP CONVERTER DC/DC 12V OUT 1W | Series - VBSD1-DIP | Type - Isolated Module | 10.8V - Minimum Voltage Input | 13.2V - Maximum Voltage Input | 83mA - Maxiumum Current Output | 1W - Power (Watts) | 1kV (1000V) - Isolation Voltage | 0.50"" L x 0.39"" W x 0.30"" H (12.8mm x 10.0mm x 7.7mm) - Dimensions | Operating Temperature; - 40 C ~ 85 C CUI INC Available request quote request quote
VBSD1-S12-S12-SIP CUI Inc VBSD1-S12-S12-SIP CONVERTER DC/DC 12V OUT 1W | Series - VBSD1-SIP | Type - Isolated Module | 10.8V - Minimum Voltage Input | 13.2V - Maximum Voltage Input | 83mA - Maxiumum Current Output | 1W - Power (Watts) | 1kV (1000V) - Isolation Voltage | 0.46"" L x 0.23"" W x 0.39"" H (11.7mm x 6.0mm x 10.0mm) - Dimensions | Operating Temperature; - 40 C ~ 85 C CUI INC Available request quote request quote