CUI INC Industrial Partner

PRODUCTS - V

Filter by Category

    None Available
Part# Description Make Avail. Price Qty.  
VBT1-S5-S3.3-SMT-TR CUI Inc VBT1-S5-S3.3-SMT-TR CONVERTER DC/DC 3.3V OUT 1W | Series - VBT1-SMT | Type - Isolated Module | 4.5V - Minimum Voltage Input | 5.5V - Maximum Voltage Input | 300mA - Maxiumum Current Output | 1W - Power (Watts) | 1kV (1000V) - Isolation Voltage | 0.50"" L x 0.30"" W x 0.25"" H (12.7mm x 7.5mm x 6.3mm) - Dimensions | Operating Temperature; - 40 C ~ 85 C CUI INC Available request quote request quote
VBT1-S5-S5-SMT-TR CUI Inc VBT1-S5-S5-SMT-TR CONVERTER DC/DC 5V OUT 1W | Series - VBT1-SMT | Type - Isolated Module | 4.5V - Minimum Voltage Input | 5.5V - Maximum Voltage Input | 200mA - Maxiumum Current Output | 1W - Power (Watts) | 1kV (1000V) - Isolation Voltage | 0.50"" L x 0.30"" W x 0.25"" H (12.7mm x 7.5mm x 6.3mm) - Dimensions | Operating Temperature; - 40 C ~ 85 C CUI INC Available request quote request quote
VBT2-S12-S12-SMT-TR CUI Inc VBT2-S12-S12-SMT-TR CONVERTER DC/DC 2W 12V 167MA | Series - VBT2-SMT | Type - Isolated Module | 10.8V - Minimum Voltage Input | 13.2V - Maximum Voltage Input | 167mA - Maxiumum Current Output | 2W - Power (Watts) | 1kV (1000V) - Isolation Voltage | 0.70"" L x 0.50"" W x 0.23"" H (17.8mm x 12.7mm x 5.8mm) - Dimensions | Operating Temperature; - 40 C ~ 85 C CUI INC Available request quote request quote
VBT2-S12-S15-SMT-TR CUI Inc VBT2-S12-S15-SMT-TR CONVERTER DC/DC 2W 15V 133MA | Series - VBT2-SMT | Type - Isolated Module | 10.8V - Minimum Voltage Input | 13.2V - Maximum Voltage Input | 133mA - Maxiumum Current Output | 2W - Power (Watts) | 1kV (1000V) - Isolation Voltage | 0.70"" L x 0.50"" W x 0.23"" H (17.8mm x 12.7mm x 5.8mm) - Dimensions | Operating Temperature; - 40 C ~ 85 C CUI INC Available request quote request quote
VBT2-S12-S5-SMT-TR CUI Inc VBT2-S12-S5-SMT-TR CONVERTER DC/DC 2W 5V 400MA | Series - VBT2-SMT | Type - Isolated Module | 10.8V - Minimum Voltage Input | 13.2V - Maximum Voltage Input | 400mA - Maxiumum Current Output | 2W - Power (Watts) | 1kV (1000V) - Isolation Voltage | 0.70"" L x 0.50"" W x 0.23"" H (17.8mm x 12.7mm x 5.8mm) - Dimensions | Operating Temperature; - 40 C ~ 85 C CUI INC Available request quote request quote
VBT2-S5-S12-SMT-TR CUI Inc VBT2-S5-S12-SMT-TR CONVERTER DC/DC 2W 12V 167MA | Series - VBT2-SMT | Type - Isolated Module | 4.5V - Minimum Voltage Input | 5.5V - Maximum Voltage Input | 167mA - Maxiumum Current Output | 2W - Power (Watts) | 1kV (1000V) - Isolation Voltage | 0.70"" L x 0.50"" W x 0.23"" H (17.8mm x 12.7mm x 5.8mm) - Dimensions | Operating Temperature; - 40 C ~ 85 C CUI INC Available request quote request quote
VBT2-S5-S15-SMT-TR CUI Inc VBT2-S5-S15-SMT-TR CONVERTER DC/DC 2W 15V 133MA | Series - VBT2-SMT | Type - Isolated Module | 4.5V - Minimum Voltage Input | 5.5V - Maximum Voltage Input | 133mA - Maximum Current Output | 2W - Power (Watts) | 1kV - Isolation Voltage (1000V - Isolation Voltage) | 0.70"" L x 0.50"" W x 0.23"" H (17.8mm x 12.7mm x 5.8mm) - Dimensions | Operating Temperature; -40 C ~ 85 C CUI INC Available request quote request quote
VBT2-S5-S5-SMT-TR CUI Inc VBT2-S5-S5-SMT-TR CONVERTER DC/DC 2W 5V 400MA | Series - VBT2 SMT | Type - Isolated Module | 4.5V - Minimum Voltage Input | 5.5V - Maximum Voltage Input | 400mA - Maximum Current Output | 2W - Power (Watts) | 1kV - Isolation Voltage (1000V - Isolation Voltage) | 0.70"" L x 0.50"" W x 0.23"" H (17.8mm x 12.7mm x 5.8mm) - Dimensions | -40 C ~ 85 C ; Operating Temperature CUI INC Available request quote request quote
VBT2-SMT DC-DC CONVERTER CUI INC Available request quote request quote
VCD30-D12-D12 CUI Inc VCD30-D12-D12 CONVERTER DC/DC +/-12V OUT 30W | Series - VCD30 | Type - Isolated Module | 9V - Minimum Voltage Input | 18V - Maximum Voltage Input | 1.25A - Maximum Current Output | 30W - Power (Watts) | 500V - Isolation Voltage | 2.00"" L x 2.00"" W x 0.40"" H (50.8mm x 50.8mm x 10.2mm) - Dimensions | Operating Temperature; -25 C ~ 71 C CUI INC Available request quote request quote
VCD30-D12-D15 CUI Inc VCD30-D12-D15 CONVERTER DC/DC 9-18V INPUT 30W | Series - VCD30 | Type - Isolated Module | 9V - Minimum Voltage Input | 18V - Maximum Voltage Input | 1A - Maximum Current Output | 30W - Power (Watts) | 500V - Isolation Voltage | 2.00"" L x 2.00"" W x 0.40"" H (50.8mm x 50.8mm x 10.2mm) - Dimensions | Operating Temperature; -25 C ~ 71 C CUI INC Available request quote request quote
VCD30-D12-S12 CUI Inc VCD30-D12-S12 CONVERTER DC/DC 12V OUT 30W | Series - VCD30 | Type - Isolated Module | 9V - Minimum Voltage Input | 18V - Maximum Voltage Input | 2.5A - Maximum Current Output | 30W - Power (Watts) | 500V - Isolation Voltage | 2.00"" L x 2.00"" W x 0.40"" H (50.8mm x 50.8mm x 10.2mm) | Operating Temperature; -25 C ~ 71 C CUI INC Available request quote request quote
VCD30-D12-S15 CUI Inc VCD30-D12-S15 CONVERTER DC/DC 9-18V INPUT 30W | Series - VCD30 | Type - Isolated Module | 9V - Minimum Voltage Input | 18V - Maximum Voltage Input | 2A - Maximum Current Output | 30W - Power (Watts) | 500V - Isolation Voltage | 2.00"" L x 2.00"" W x 0.40"" H (50.8mm x 50.8mm x 10.2mm) | Operating Temperature; -25 C ~ 71 C CUI INC Available request quote request quote
VCD30-D12-S3R3 CUI Inc VCD30-D12-S3R3 CONVERTER DC/DC 3.3V OUT 30W | Series - VCD30 | Type - Isolated Module | 9V - Minimum Voltage Input | 18V - Maximum Voltage Input | 5A - Maximum Current Output | 30W - Power (Watts) | 500V - Isolation Voltage | 2.00"" L x 2.00"" W x 0.40"" H (50.8mm x 50.8mm x 10.2mm) - Dimensions | Operating Temperature; -25 C ~ 71 C CUI INC Available request quote request quote
VCD30-D12-S5 CUI Inc VCD30-D12-S5 CONVERTER DC/DC 5V OUT 30W | Series - VCD30 | Type - Isolated Module | 9V - Minimum Voltage Input | 18V - Maximum Voltage Input | 5A - Maximum Current Output | 30W - Power (Watts) | 500V - Isolation Voltage | 2.00"" L x 2.00"" W x 0.40"" H (50.8mm x 50.8mm x 10.2mm) | Operating Temperature; -25 C ~ 71 C CUI INC Available request quote request quote
VCD30-D24-D12-T-ND CUI Inc VCD30-D24-D12-T-ND CONVERTER DC/DC +-12V OUT 30W -25°C ~ 71°C 2.00"" L x 2.00"" W x 0.40"" H (50.8mm x 50.8mm x 10.2mm) CUI INC Available request quote request quote
VCD30-D24-D5-T-ND CUI Inc VCD30-D24-D5-T-ND CONVERTER DC/DC +-5 OUT 30W -25°C ~ 71°C 2.00"" L x 2.00"" W x 0.40"" H (50.8mm x 50.8mm x 10.2mm) CUI INC Available request quote request quote
VCS6-S5-D15S CUI Inc VCS6-S5-D15S CONVERTER DC/DC +/-15V OUT | Series - VCS6 | Type - Isolated Module | 4.5V - Minimum Voltage Input | 5.5V - Maximum Voltage Input | 190mA - Maximum Current Output | 6W - Power (Watts) | 500V - Isolation Voltage | 2.00"" L x 2.00"" W x 0.40"" H (50.8mm x 50.8mm x 10.2mm) - Dimensions | Operating Temperature; -25 C ~ 71 C CUI INC Available request quote request quote
VCS6-S5-D15S-ND CUI Inc VCS6-S5-D15S-ND CONVERTER DC/DC +/-15V OUT | Series - VCS6 | Type - Isolated Module | 4.5V - Minimum Voltage Input | 5.5V - Maximum Voltage Input | 190mA - Maximum Current Output | 6W - Power (Watts) | 500V - Isolation Voltage | 2.00"" L x 2.00"" W x 0.40"" H (50.8mm x 50.8mm x 10.2mm) - Dimensions | Operating Temperature; -25 C ~ 71 C CUI INC Available request quote request quote
VDRS-10-12 CUI Inc VDRS-10-12 POWER SUPPLY DIN RAIL 10W 12V VDRS-10 12V - output voltage 88 ~ 264 VAC - input voltage 10W Switching (Closed Frame) DIN Rail 3.90"" L x 0.91"" W x 3.54"" H (99.0mm x 23.0mm x 90.0mm) -20°C ~ 70°C CUI INC Available request quote request quote
VDRS-10-24 CUI Inc VDRS-10-24 POWER SUPPLY DIN RAIL 10W 24V | Series: VDRS 10 | Type: Standard Product | 24V - Output Voltage | 88 ~ 264 VAC - Input Voltage | 10W - Power (Watts) | 3.90"" L x 0.91"" W x 3.54"" H (99.0mm x 23.0mm x 90.0mm) - Dimensions CUI INC Available request quote request quote
VDRS-100-15 CUI Inc VDRS-100-15 POWER SUPPLY DIN RAIL 100W 15V VDRS-100 15V - output voltage 88 ~ 264 VAC - input voltage 100W Switching (Closed Frame) DIN Rail 3.90"" L x 2.17"" W x 3.54"" H (99.0mm x 55.0mm x 90.0mm) -20°C ~ 70°C CUI INC Available request quote request quote
VDRS-100-24 CUI Inc VDRS-100-24 POWER SUPPLY DIN RAIL 100W 24V | Series: VDRS 100 | Type: Standard Product | 24V - Output Voltage | 88 ~ 264 VAC - Input Voltage | 100W - Power (Watts) | 3.90"" L x 2.17"" W x 3.54"" H (99.0mm x 55.0mm x 90.0mm) - Dimensions CUI INC Available request quote request quote
VDRS-100-48 CUI Inc VDRS-100-48 POWER SUPPLY DIN RAIL 100W 48V | Series: VDRS 100 | Type: Standard Product | 48V - Output Voltage | 88 ~ 264 VAC - Input Voltage | 100W - Power (Watts) | 3.90"" L x 2.17"" W x 3.54"" H (99.0mm x 55.0mm x 90.0mm) - Dimensions CUI INC Available request quote request quote
VDRS-150-24 CUI Inc VDRS-150-24 AC/DC CONVERTER 150W 24V 6.3A VDRS-150 24V - output voltage 88 ~ 264 VAC - input voltage 150W Switching (Closed Frame) DIN Rail 3.93"" L x 2.19"" W x 4.92"" H (99.8mm x 55.5mm x 125.0mm) -10°C ~ 70°C CUI INC Available request quote request quote